1. Article
| Field | Details |
|---|---|
| Title | A STUDY ON VERTEX ODD MEAN & VERETX EVEN MEAN LABELING OF SOME GRAPHS |
| Authors | C. Vimala, M. Gayathri |
| Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur. |
| Pages | 9 |
| Published In | Volume 3, Issue 1 – January 2021 |
| DOI | https://doi.org/2486.03/zenodo.130182 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Wireless Sensor Network: Energy Base Data Aggregation |
| Authors | Mr. Suraj Kumar Ram, Mr. Mohammed Bakhtawar Ahmed |
| Institution | Amity University Chhattisgarh |
| Pages | 8 |
| Published In | Volume 3, Issue 1 – January 2021 |
| DOI | https://doi.org/2486.03/zenodo.130183 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Effect of couple stress on thermal instability of visco-elastic RivlinEricksen nanofluid layer through a porous medium |
| Authors | Sudhir Kumar pundir, Deepak kapil, Rimple pundir |
| Institution | S.D. (P.G) College, Muzaffarnagar, U.P |
| Pages | 10 |
| Published In | Volume 3, Issue 1 – January 2021 |
| DOI | https://doi.org/2486.03/zenodo.130184 |
| Download | 📄 View Full Article (PDF) |