1. Article
| Field | Details |
|---|---|
| Title | Classification and Extraction of Wetland Features Using Geoinformatics |
| Authors | Neelam Dalal, Jayshree Pandor, Dr. M. B. Dholakia, Dr. Indra Prakash |
| Institution | Gujarat Technological University, Ahmedabad, India |
| Pages | 12 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130241 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Kronecker Product of Even Cycles with Some Transformation Graphs |
| Authors | M.P.Annie Subitha, B. Stephen John, A.Vijayalekshmi |
| Institution | S. T. Hindu College, Nagercoil |
| Pages | 9 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130242 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE & GROWTH OF COMMERCIAL BANKS IN MUTUAL FUNDS INDUSTRY IN INDIAN ECONOMY |
| Authors | K.Sathish, A. Sarveswarareddy |
| Institution | St. Martinβs Engineering College, Dhulapally (V), Kompally, Secunderabad |
| Pages | 9 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130243 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | THD Comparison Of Modified SHE-PSO PWM With LS-PWM, PS-PWM, POD-PWM, APOD-PWM, NLC-PWM Techniques For 17 Level Inverter With Reduced Switch Count |
| Authors | V. Ramu, Dr. P. Satish Kumar, Dr. G.N. Srinivas |
| Institution | Jawaharlal Nehru Technological University Hyderabad, Hyderabad |
| Pages | 12 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130244 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | An evaluation study onthe efficacy of Carica Papaya Leaf juice extract juice in the improvement of platelet count among selected Dengue patients |
| Authors | Phani M Kasturi, Dr. K V Santhi sri |
| Institution | Acharya Nagarjuna University |
| Pages | 11 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130245 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Analysing the Impact of Entrepreneurship Training on Entrepreneurial Intention of Students of Arts and Sciences Colleges in Coimbatore District |
| Authors | T.KAMALADEVI |
| Institution | Hindusthan College of Arts and Science Coimbatore - 641028, TamilNadu, India |
| Pages | 9 |
| Published In | Volume 4, Issue 12 β December 2022 |
| DOI | https://doi.org/2486.04/zenodo.130246 |
| Download | π View Full Article (PDF) |