1. Article
Field | Details |
---|---|
Title | PERFORMANCE ANALYSIS OF BITUMEN MIXTURES USING NANO-SiO2 POWDER |
Authors | Pappu Kumar, Kapil Soni |
Institution | Rabindranath Tagore University, Raisen(M.P.). |
Pages | 10 |
Published In | Volume 4, Issue 7 – July 2022 |
DOI | https://doi.org/2486.04/zenodo.130217 |
Download | 📄 View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | AI MODEL TO PREDICT CHOLESTEROL AND HAEMOGLOBIN LEVELS IN BLOOD using NEAR INFRA-RED (NIR) SPECTROSCOPY |
Authors | Kosala |
Institution | East china University Of Technology,China |
Pages | 9 |
Published In | Volume 4, Issue 7 – July 2022 |
DOI | https://doi.org/2486.04/zenodo.130218 |
Download | 📄 View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | Design and Development of Android Based Animal Healthcare Application |
Authors | Tushar shelke, Shaksham Shahu, Aditi Godar, Manisha Talewar, Jyoti Thakre |
Institution | Nagpur Institute of Technology, Nagpur Rashtrasant Tukadoji Maharaj Nagpur University |
Pages | 5 |
Published In | Volume 4, Issue 7 – July 2022 |
DOI | https://doi.org/2486.04/zenodo.130219 |
Download | 📄 View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | A Review on Development of Android Based E-Laundry System |
Authors | Komal Utane, Snehal Wanjari, Namita Gahukar, Akanksha Dudhkaware, Dr. Mahendra Makeshwar |
Institution | Nagpur Institute of Technology, Nagpur. |
Pages | 5 |
Published In | Volume 4, Issue 7 – July 2022 |
DOI | https://doi.org/2486.04/zenodo.130220 |
Download | 📄 View Full Article (PDF) |