1. Article
| Field | Details |
|---|---|
| Title | Blend up of Concrete paver with Polypropylene fibre at controlled percentage |
| Authors | Mr. Manoj Sharma,Mr. B.P. Mudgal |
| Institution | Technology Management, Gwalior, M.P.India. |
| Pages | 5 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130597 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Chemical Characterization and Physico Chemical Properties of Cashew nut Oil and Cashew nut Shell Liquid |
| Authors | R. Govindaraju. G. Ramasamy |
| Institution | Govt. Polytechnic College, Kelamangalam, Tamil Nadu. |
| Pages | 12 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130598 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Utilization of Plastic Wastes in Road Construction |
| Authors | Satyabhan Singh, Prof.B.P Mudgal, Ms.Anuradha Sharma |
| Institution | IPS College of Technology and Management, Gwalior, M.P. |
| Pages | 6 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130599 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | VERTEX ODD MEAN LABELING OF DOUBLE TRIANGULAR SNAKE, AN ALTERNATE TRIANGULAR SNAKE |
| Authors | Dr.A.Sasikala, M.Harikumaran |
| Institution | Periyar Maniammai Institute of Science Technology, Thanjavur,Tamilnadu, India. |
| Pages | 11 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130600 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL INVESTIGATION OF SWITCHING FREQUENCY OF MAGNETIC SESNOR USING STATISTICAL APPROACH |
| Authors | R.Rakesh, I.Karthic Subramiyan, Dr.R.Arumugam, M.Rajathi |
| Institution | Periyar Maniammai Institute of Scicence and Technology,Thanjavur, Tamilnadu, India. |
| Pages | 11 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130601 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Chronopharmacogenetics: Circadian Regulation of Drug Metabolism and Its Impact on Time-Optimized Therapy |
| Authors | S Revathi, R Mohanapriya |
| Institution | Sri Balaji Vidyapeeth Deemed to be University, Pondicherry |
| Pages | 13 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130602 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | NANOSTRUCTURED LIPID SYSTEMS FOR NOVEL DRUG DELIVERY: CURRENT PROGRESS AND FUTURE PERSPECTIVES |
| Authors | Aswathy K G, Bhoomika ks, Sahana TR, Dr.moumitha Hazara |
| Institution | Harsha College of pharmacy, Bangalore |
| Pages | 21 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130603 |
| Download | π View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | Organizational Nursing Workforce Models and Their Association with Patient Safety and Treatment Outcomes: A Multicenter Cross-Sectional Study |
| Authors | Dr.Geetha Chitra.J |
| Institution | affiliated with Kerala University of Health Sciences, Thrissur, Kerala, India. |
| Authors | Dr.Nirmala Gangadurai |
| Institution | University of Bahrain, Bahrain. |
| Authors | Mrs. Darjilin Michael |
| Institution | King Saud University Medical City(KSUMC), Riyadh, Kingdom of Saudi Arabia ( KSA). |
| Authors | Dr.R.Geetha |
| Institution | affiliated with the Tamil Nadu Dr. M.G.R. Medical University, Chennai, Tamil Nadu. |
| Authors | Mrs. Kanchana Malini. M |
| Institution | Oman College of Health Sciences, Ibra, Oman. |
| Pages | 17 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130604 |
| Download | π View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Biological and Ecofriendly Approaches for the Management of Brown Plant Hopper in Rice Ecosystem |
| Authors | Shwati Pardhi, Goutam Roy |
| Institution | Krishi Vigyan Kendra, IGKV, Raipur (CG). |
| Authors | Abhay Bisen |
| Institution | Pt. SKS CARS, Rajnandgaon, IGKV Raipur (CG). |
| Pages | 15 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130605 |
| Download | π View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | APPLICATION OF FIXED POINT RESULTS IN ERbβMETRIC SPACES USING CLASS OF FUNCTIONS |
| Authors | RACHNA RATHEE, MOHAMMAD ASIM |
| Institution | SGT University, Gurugram (Haryana)-122505 India |
| Pages | 11 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130606 |
| Download | π View Full Article (PDF) |
11. Article
| Field | Details |
|---|---|
| Title | A Review on Beneficial Role of Microorganisms In Sustainable Rice Productivity |
| Authors | Dhritiman Chanda, Abhijit Sengupta, Prof. G. D. Sharma |
| Institution | University of Science and Technology, Meghalaya, 793101, India |
| Pages | 8 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130607 |
| Download | π View Full Article (PDF) |
12. Article
| Field | Details |
|---|---|
| Title | COMMON FIXED POINT RESULTS IN BIPOLAR METRIC SPACES VIA WEAK JSβCONTRACTION WITH APPLICATION |
| Authors | DEEPTI DALAL, MOHAMMAD ASIM |
| Institution | SGT University, Gurugram (Haryana)-122505, India |
| Pages | 14 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130608 |
| Download | π View Full Article (PDF) |
13. Article
| Field | Details |
|---|---|
| Title | Response of Tomato (Solanum lycopersicum L.) to Foliar and Soil Applied Humic Acid on Growth, Yield and Quality Attributes |
| Authors | Satyanarayan Sondhiya, Dr Reena Nair, Dr Rakesh Sahu, Shubham Ahirwar, Omnarayan Dehariya, Kranti Singh |
| Institution | JNKVV, Jabalpur, Madhya Pradesh |
| Pages | 10 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130609 |
| Download | π View Full Article (PDF) |
14. Article
| Field | Details |
|---|---|
| Title | Assessment of Heterosis, Combining Ability and Heterotic Grouping for Grain Yield and Related Traits in Maize (Zea mays L.) |
| Authors | Abhishek Prasad, Digbijaya Swain, Arnab Rajkumar, Devraj Lenka, Swapan Kumar Tripathy |
| Institution | Odisha University of Agriculture and Technology, Bhubaneswar, Odisha, India |
| Pages | 14 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130610 |
| Download | π View Full Article (PDF) |
15. Article
| Field | Details |
|---|---|
| Title | Effectiveness of Evidence-Based Practice Training on Research Knowledge and Attitudes Among Undergraduate Nursing Students |
| Authors | Prof. Dr. Tamizharasi A, Prof. Dr. Christy S.K, Prof. Rajeswari V, Mrs. Subathra A, Ms. Saranya M |
| Institution | Sree Abirami College of Nursing, Coimbatore, Tamil Nadu. |
| Pages | 16 |
| Published In | Volume 8, Issue 3 β March 2026 |
| DOI | https://doi.org/2486.08/zenodo.130611 |
| Download | π View Full Article (PDF) |