1. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL INVESTIGATION ON CONCRETE BY USING PARTIAL AND FULL REPLACEMENT OF WASTE BROKEN GLASS AS COURSE AGGREGATE |
| Authors | R.MANIKANDAN, Prof. A.BELCIYAMARY |
| Pages | 13 |
| Institution | PRIST Deemed University, Vallam, Thanjavur |
| Published In | Volume 1, Issue 1 – January 2019 |
| DOI | https://doi.org/2486.01/zenodo.130162 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE IMPROVEMENT OF FRACTIONAL ORDER PLL |
| Authors | S. Jena, S. Swain, M. C. Tripathy, S. Behera |
| Pages | 8 |
| Institution | College of Engineering and Technology, Bhubaneswar |
| Published In | Volume 1, Issue 1 – January 2019 |
| DOI | https://doi.org/2486.01/zenodo.130163 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Turning Constraints of Aluminium Alloy 7075 using CNMG and VNMG Inserts |
| Authors | Hiren Mandanka, Jaypalsinh Rana |
| Pages | 12 |
| Institution | Indus Institute of Engineering and Technology Ahmedabad India Campus |
| Published In | Volume 1, Issue 1 – January 2019 |
| DOI | https://doi.org/2486.01/zenodo.130164 |
| Download | 📄 View Full Article (PDF) |