1. Article
| Field | Details |
|---|---|
| Title | AN EXPERIMENTAL INVESTIGATION OF GLASS FIBRE ON BOTTOM ASH BASED CONCRETE |
| Authors | S.SRI SANTHOSH KUMAR, Prof.B.JOSE RAVINDRA RAJ |
| Institution | PRIST UNIVERSITY THANJAVUR. |
| Pages | 57 |
| Published In | Volume 2, Issue 10 – October 2020 |
| DOI | https://doi.org/2486.02/zenodo.130179 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE OF PUBLIC DISTRIBUTION SYSTEM AT SIRKALI IN NAGAPATTINAM DISTRICT, TAMIL NADU |
| Authors | J.Pushpakokilam |
| Institution | Bharathidasan University, Tiruchirappalli. |
| Pages | 13 |
| Published In | Volume 2, Issue 10 – October 2020 |
| DOI | https://doi.org/2486.02/zenodo.130180 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | SORTING OF IMDB MOVIES REVIEWS USING RECURRENT NEURAL NETWORK AND MACHINE LEARNING |
| Authors | J.Pushpakokilam |
| Institution | Amity University Chhattisgarh. |
| Pages | 6 |
| Published In | Volume 2, Issue 10 – October 2020 |
| DOI | https://doi.org/2486.02/zenodo.130181 |
| Download | 📄 View Full Article (PDF) |