1. Article
| Field | Details |
|---|---|
| Title | An evaluation study onthe efficacy of Carica Papaya Leaf juice extract juice in the improvement of platelet count among selected Dengue patients. |
| Authors | Phani M Kasturi, Dr. K V Santhi sri |
| Institution | Acharya Nagarjuna University |
| Pages | 10 |
| Published In | Volume 4, Issue 2 – February 2022 |
| DOI | https://doi.org/2486.04/zenodo.130199 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | Effect of Cerium substitution on the structural and optical properties of Co-Mg mixed nano ferrites by citrate gel auto combustion method. |
| Authors | Shyamsunder Goud, N. Venkatesh, D.Ravikumar, Boda Mahipal, P.Veera Somaiah |
| Institution | Osmania University, Hydarabad, Telangana |
| Pages | 14 |
| Published In | Volume 4, Issue 2 – February 2022 |
| DOI | https://doi.org/2486.04/zenodo.130200 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | EFFECTS OF PSYCHONEUROBICS INTERVENTION ON LIPID PROFILE OF DIABETIC PATIENTS WITH DYSLIPIDEMIA. |
| Authors | Dr.Vaibhav Mishra, Dr. Binny Chauhan, Dr.Anil K.Gupta |
| Institution | YSAM University, Florida, USA |
| Pages | 9 |
| Published In | Volume 4, Issue 2 – February 2022 |
| DOI | https://doi.org/2486.04/zenodo.130201 |
| Download | 📄 View Full Article (PDF) |