1. Article
| Field | Details |
|---|---|
| Title | Review on Immunotherapy-developmentof an alternative cancer treatment |
| Authors | G V Harini |
| Institution | St. Martin’s Engineering College, Dhulapally(V), Kompally, Secunderabad, Telangana |
| Pages | 7 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130341 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | DESIGNOFFOOTOVERBRIDGE WITHTHEVARIATIONOFSTIFFNESS TO WEIGHT RATIO WITH THE HELP OF TOPOLOGYOPTIMIZATION |
| Authors | K. HEMALATHA, K. SAITEJA, MD.MAHBOOBURRAHMAN, S.VIJAYKUMAR, T.ANKITHSINGH |
| Institution | St. Martin’s Engineering College, Dhulapally(V), Kompally, Secunderabad, Telangana |
| Pages | 12 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130342 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A Study on “Recruitment and Selection” atIntelenet Global Service |
| Authors | G.Meenakshi |
| Institution | St. Martin’s Engineering College, Dhulapally(V), Kompally, Secunderabad, Telangana |
| Pages | 10 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130343 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Taguchi Optimization of Minimum Quantity Lubrication on turning of AISI-1040 Steel using Ferrite Nanolubricants |
| Authors | LAVANYA MADUGULA |
| Institution | St. Martin’s Engineering College, Dhulapally(V), Kompally, Secunderabad, Telangana |
| Pages | 10 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130344 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | THD Comparison Of Modified SHE-PSO PWM With LS-PWM, PS-PWM, POD-PWM, APOD-PWM, NLC-PWM Techniques For 17 Level Inverter With Reduced Switch Count |
| Authors | V. Ramu, Dr. P. Satish Kumar, Dr. G.N. Srinivas |
| Institution | Jawaharlal Nehru Technological University Hyderabad, Hyderabad |
| Pages | 12 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130345 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL INESTIGATION ON PHYSICO-CHEMICAL PROPERTIES OF SOME BINARY AND TERNARY LIQUID MIXTURES |
| Authors | Jeet Pal Singh, Arvind Kumar |
| Institution | Narain (P.G)College Shikohabad,(U.P) ,India |
| Pages | 16 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130346 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Impact of Big data & Artificial intelligence on Fourth Industrial Revolution |
| Authors | Dr. NEERAJ KUMAR, Dr. SANTOSH KUMAR GUPTA |
| Institution | GOVERNMENT GIRLS DEGREE COLLEGE, BEHAT, SAHARANPUR |
| Pages | 9 |
| Published In | Volume 6, Issue 6 – June 2024 |
| DOI | https://doi.org/2486.06/zenodo.130347 |
| Download | 📄 View Full Article (PDF) |